2022 World’s Best Workplaces Methodology
Our Methodology
Great Place To Work® identified the World’s Best Workplaces™ in 2022 by analyzing surveys representing 14.8 million employee opinions worldwide. The survey also considers the breadth and impact of company workplace programs.
Organizations are assessed on their efforts to create great workplaces and positively impact people and communities across multiple countries worldwide. The World’s Best Workplaces have demonstrated their success in creating great workplaces and their impact on their people and communities by ranking on national lists worldwide.
To be considered, companies must be identified as outstanding global employers by appearing on at least five Best Workplaces lists in Asia, Europe, Latin America, Africa, North America, or Australia during 2021 or early 2022. In addition, companies must have at least 5,000 employees worldwide, with at least 40% (or 5,000) of those employees located outside the headquarters country. We are pleased to recognize businesses that have gone above and beyond to establish cultures that prioritize people at their essence.
2022 World’s Best Workplaces
Rank | Organization Name | Industry | Ranked countries | Profile page |
---|---|---|---|---|
1 | DHL Express | Professional Services, Transportation | Argentina, Austria, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Cyprus, Denmark, Dominican Republic, Ecuador, El Salvador, Finland, France, Greater China (Greater China, Hong Kong, Taiwan), Greece, Guatemala, Honduras, Iceland, India, Indonesia, Ireland, Italy, Japan, Kuwait, Mexico, Nicaragua, Nigeria, Norway, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay, Vietnam | https://www.greatplacetowork.in/great/company/dhl-express-india-private-limited |
2 | Hilton | Hospitality | Argentina, Australia, Austria, Belgium, Brazil, Canada, Colombia, France, Germany, Greater China, Ireland, Italy, Mexico, Netherlands, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Spain, Sri Lanka, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay | https://www.hilton.com/corporate/ |
3 | Cisco | Information Technology | Australia, Brazil, Canada, Chile, Colombia, Costa Rica, France, Greater China (Greater China, Hong Kong, Taiwan), India, Indonesia, Ireland, Italy, Japan, Mexico, Peru, Philippines, Poland, Portugal, Saudi Arabia, Singapore, South Korea, Spain, United Kingdom, United States, Vietnam | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
4 | Salesforce | Information Technology, Other | Argentina, Australia, Belgium, Brazil, Canada, Denmark, France, Germany, India, Ireland, Italy, Japan, Mexico, Netherlands, Singapore, South Korea, Spain, United Kingdom, United States | https://www.greatplacetowork.in/great/company/salesforce |
5 | Millicom | Information Technology, Telecommunications | Bolivia, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Paraguay | https://www.millicom.com/ |
6 | AbbVie | Biotechnology & Pharmaceuticals, Health Care | Australia, Austria, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Japan, Mexico, Netherlands, Norway, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States | https://www.abbvie.com |
7 | Deloitte | Education & Training, Professional Services | Canada, Chile, Ecuador, El Salvador, Greater China, Greece, India, Mexico, Netherlands, Nicaragua, Nigeria, Paraguay, Peru, United Kingdom, United States, Uruguay, Vietnam | https://www.greatplacetowork.in/great/company/deloitte-india |
8 | Hilti | Construction & Infrastructure, Manufacturing & Production, Other | Austria, Canada, Chile, Denmark, Finland, France, Germany, Mexico, Netherlands, Panama, Philippines, Portugal, Qatar, Sweden, Switzerland, Turkey, United Kingdom | https://www.hilti.com.ph/ |
9 | SC Johnson | Information Technology, Manufacturing & Production, Other, Retail | Argentina, Brazil, Central America & Caribbean, Chile, France, Greater China (Greater China, Taiwan), Greece, Indonesia, Italy, Kenya, Mexico, Nigeria, Philippines, Switzerland, United Kingdom | https://www.scjohnson.com/ |
10 | Stryker | Biotechnology & Pharmaceuticals, Health Care, Information Technology, Manufacturing & Production, Retail | Brazil, Canada, Chile, Costa Rica, Denmark, Finland, France, Germany, Greater China (Greater China, Hong Kong, Taiwan), India, Italy, Japan, Mexico, Norway, Poland, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | https://www.greatplacetowork.in/great/company/stryker-india |
11 | Teleperformance | Information Technology, Professional Services, Telecommunications | Argentina, Costa Rica, Dominican Republic, El Salvador, Germany, Greater China, Greece, Guatemala, Honduras, India, Italy, Kenya, Nicaragua, Nigeria, Peru, Philippines, Portugal, Saudi Arabia, Singapore, Switzerland, Turkey, United Kingdom | https://www.greatplacetowork.in/great/company/teleperformance-india |
12 | Medtronic | Biotechnology & Pharmaceuticals, Health Care | Australia, Greater China, Indonesia, Portugal, Saudi Arabia, Singapore, South Korea, Spain, Vietnam | https://www.medtronic.com/us-en/index.html |
13 | EY | Professional Services | Argentina, Belgium, Central America & Caribbean, Chile, Greater China, Paraguay, South Korea, United States, Uruguay | https://www.ey.com/ |
14 | VRIO: DIRECTV & SKY | Telecommunications | Argentina, Brazil, Central America & Caribbean, Chile, Colombia, Ecuador, Peru, Uruguay | https://www.sky.com/ |
15 | SAP SE | Information Technology | Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Japan, Peru, Switzerland, United Kingdom, United States | https://www.sap.com |
16 | Scotiabank | Financial Services & Insurance | Canada, Colombia, Costa Rica, Dominican Republic, Mexico, Panama, Uruguay | https://www.scotiabank.com/ |
17 | Accenture | Information Technology, Professional Services | Argentina, Brazil, France, Greater China, India, Japan, Mexico, Philippines, United Kingdom, United States | https://www.greatplacetowork.in/great/company/accenture-solutions-private-limited |
18 | Nestle | Manufacturing & Production | Costa Rica, El Salvador, Greater China, Honduras, Nicaragua | https://www.nestle.com/ |
19 | Cadence | Electronics, Information Technology | Brazil, France, Germany, Greater China, India, Ireland, Italy, Japan, Poland, Singapore, South Korea, Sweden, United Kingdom, United States | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
20 | Mercado Libre | Information Technology, Retail | Argentina, Brazil, Chile, Colombia, Mexico, Peru, Uruguay | https://www.mercadolibre.com |
21 | FedEx | Transportation | Canada, Chile, Colombia, Dominican Republic, Guatemala, Mexico, Sri Lanka, United States, Uruguay | https://www.fedex.com/global/choose-location.html |
22 | Concentrix | Professional Services | Costa Rica, Dominican Republic, El Salvador, Honduras, Nicaragua | https://www.concentrix.com/ |
23 | Sopra Steria | Information Technology | Denmark, Norway, Sweden, Switzerland, United Kingdom | https://www.soprasteria.com/ |
24 | Adobe | Information Technology | Australia, France, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States | https://www.greatplacetowork.in/great/company/adobe-inc |
25 | Bristol-Myers Squibb | Biotechnology & Pharmaceuticals | Australia, Austria, Brazil, Denmark, Greater China, Greece, Ireland, Italy, Poland, Switzerland | https://www.bms.com/ |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.