Best Workplaces in AsiaTM
Our Methodology
Great Place To Work® identifies Best Workplaces in Asia™ by surveying over 1 million employees in Asia and the Middle East about the key factors that create great workplaces for all and analyzing company workplace programs impacting over 4.7 million employees in the region.
To be considered, companies must first be identified as outstanding in their local region by appearing on one or more of our Best Workplaces lists in Greater China (including China, Hong Kong and Taiwan), India, Indonesia, Japan, Kuwait, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, UAE, Vietnam during 2021 or early 2022.
Companies rank in three size categories: Small and Medium (10-499 employees); Large (500+); and Multinational. Multinational organizations are also assessed on their efforts to create great workplaces across multiple countries in the region. They must appear on at least two national lists in Asia and the Middle East and have at least 1,000 employees worldwide with at least 40% (or 5,000) of those employees located outside the headquarters country.
Great Place To Work Certified™ Organizations
Great Place To Work Certification™ and Recognition is solely based on the feedback
collected directly from the employees working for the Organization.
30 Best Multinational
Workplaces in Asia 2022
(MNC)
-
View List
30 Best Multinational Workplaces in Asia 2022
Rank | Company Name | Countries Ranked | Industry | Company Profile |
---|---|---|---|---|
1 | DHL Express | Greater China, India, Indonesia, Japan, Kuwait, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, United Arab Emirates, Vietnam | Transportation | https://www.greatplacetowork.in/great/company/dhl-express-india-private-limited |
2 | Cisco | Greater China, India, Indonesia, Japan, Philippines, Saudi Arabia, Singapore, South Korea, Vietnam | Information Technology | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
3 | Hilton | Greater China, Philippines, Qatar, Saudi Arabia, Sri Lanka, United Arab Emirates | Hospitality | https://www.hilton.com/corporate |
4 | Chalhoub Group | Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Retail | https://www.chalhoubgroup.com/ |
5 | Medtronic | Greater China, Indonesia, Saudi Arabia, Singapore, South Korea, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://www.medtronic.com/us-en/index.html |
6 | DHL Global Forwarding | Greater China, Indonesia, Kuwait, Saudi Arabia, Vietnam | Transportation | https://www.dhl.com |
7 | Apparel Group | Kuwait, Qatar, Saudi Arabia | Retail | http://www.appareluae.com/ |
8 | Salesforce | India, Japan, Singapore, South Korea | Information Technology | https://www.greatplacetowork.in/great/company/salesforce |
9 | Accenture | Greater China, India, Japan, Philippines | Information Technology, Professional Services | https://www.greatplacetowork.in/great/company/accenture-solutions-private-limited |
10 | Cadence | Greater China, India, Japan, Singapore, South Korea | Electronics, Information Technology | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
11 | L’Occitane | Kuwait, Qatar, United Arab Emirates | Retail | |
12 | Teleperformance | Greater China, India, Philippines, Saudi Arabia, Singapore | Information Technology, Professional Services | https://www.greatplacetowork.in/great/company/teleperformance-india |
13 | Maersk | Greater China, Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Transportation | https://www.maersk.com/ |
14 | HP | India, Philippines, Singapore, Vietnam | Information Technology | https://www.greatplacetowork.in/great/company/hp |
15 | Ericsson | India, Indonesia, Philippines, Vietnam | Telecommunications | https://www.ericsson.com |
16 | SC Johnson | Greater China, Indonesia, Philippines | Manufacturing & Production | https://www.scjohnson.com/ |
17 | Micron | Greater China, Japan, Singapore | Manufacturing & Production | https://www.micron.com |
18 | DHL Supply Chain | Greater China, India, Vietnam | Transportation | https://www.greatplacetowork.in/great/company/dhl-supply-chain-india-private-limited |
19 | Ingram Micro | Philippines, Saudi Arabia, Singapore | Information Technology | https://corp.ingrammicro.com/en-us/company/overview |
20 | American Express | Japan, Philippines | Financial Services & Insurance | https://www.americanexpress.com/ |
22 | Hilti | Philippines, Qatar | Construction & Infrastructure, Manufacturing & Production | https://www.hilti.com.ph/ |
23 | Takeda | Greater China, Saudi Arabia, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://www.takeda.com/ |
24 | Abbvie | Japan, Saudi Arabia, Singapore, United Arab Emirates | Biotechnology & Pharmaceuticals | https://www.abbvie.com |
25 | Adobe | India, Japan, Singapore | Information Technology | https://www.greatplacetowork.in/great/company/adobe-inc |
26 | Synchrony | India, Philippines | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/synchrony-international-services-private-limited |
27 | Servier | Greater China, Saudi Arabia, Singapore | Biotechnology & Pharmaceuticals, Health Care | https://servier.com/en/ |
28 | Beam Suntory | Greater China, South Korea | Manufacturing & Production, Retail | https://www.beamsuntory.com/ |
29 | Coca-Cola Bottling Investment Group | India, Philippines, United Arab Emirates | Manufacturing & Production | https://www.greatplacetowork.in/great/company/hindustan-coca-cola-beverages-pvt-ltd |
30 | Stryker | Greater China, India, Japan, South Korea | Health Care, Manufacturing & Production | https://www.greatplacetowork.in/great/company/stryker-india |
70 Best Large
Workplaces in Asia 2022
(500+ Employees)
- View List
70 Best Large Workplaces in Asia 2022
Rank | Company Name | Country | Industry | No. of Employees | Company Profile |
---|---|---|---|---|---|
1 | PT Telkom Indonesia (Persero) Tbk | Indonesia | Telecommunications | 8789 | https://www.telkom.co.id |
2 | LG Innotek Co., Ltd. | South Korea | Manufacturing & Production | 7716 | https://www.lginnotek.com/ |
3 | Nahdi Medical Company | Saudi Arabia | Retail | 5003 | https://www.nahdi.sa/ |
4 | Aye Finance P Ltd | India | Financial Services & Insurance | 4606 | https://www.greatplacetowork.in/great/company/aye-finance-p-limited |
5 | Avery Dennison Materials | Vietnam | Manufacturing & Production | 2817 | https://www.averydennison.com/en/home.html |
6 | PERFETTI VAN MELLE CONFECTIONERY(CHINA) CO., LTD | Greater China | Manufacturing & Production | 2562 | https://www.perfettivanmelle.com/ |
7 | Gamma Pizzakraft Lanka (Pvt) Ltd | Sri Lanka | Hospitality | 2207 | https://www.pizzahut.lk |
8 | CK SAN-ETSU Co.,Ltd | Japan | Manufacturing & Production | 873 | http://www.cksanetu.co.jp |
9 | McLarens Holdings | Sri Lanka | Other | 765 | https://www.mclarensgroup.lk |
10 | Dubai Police Academy | United Arab Emirates | Social Services And Government Agencies | 636 | https://www.dubaipolice.ac.ae |
11 | CarParts.com | Philippines | Other | 634 | https://www.carparts.com/ |
12 | FPT Software | Vietnam | Information Technology | 13421 | https://www.fpt-software.com/ |
13 | Barbeque-Nation Hospitality Limited | India | Retail | 6454 | https://www.greatplacetowork.in/great/company/barbeque-nation-hospitality-limited |
14 | Certis Lanka Security Solutions (Pvt) Ltd | Sri Lanka | Professional Services | 5697 | |
15 | KEPCO Metering & Customer Service | South Korea | Social Services And Government Agencies | 4327 | https://www.kepcomcs.co.kr/ |
16 | Leverages Group | Japan | Professional Services | 1840 | http://leverages.jp/ |
17 | Advanced Electronics Company | Saudi Arabia | Other | 1126 | https://www.aecl.com |
18 | RingCentral | Greater China | Information Technology | 739 | https://www.ringcentral.com/ |
19 | Leminar Group | United Arab Emirates | Manufacturing & Production | 734 | https://www.leminarglobal.com/ |
20 | Dankotuwa Porcelain PLC | Sri Lanka | Manufacturing & Production | 672 | https://www.dankotuwa.com |
21 | Flipkart Internet Private Limited | India | Other | 18596 | https://www.greatplacetowork.in/great/company/flipkart-internet-private-limited |
22 | Access Engineering PLC | Sri Lanka | Construction & Infrastructure | 2877 | https://www.accessengsl.com |
23 | Infineon Greater China | Greater China | Manufacturing & Production | 2320 | https://www.infineon.com/ |
24 | FIVE Hotels & Resorts | United Arab Emirates | Hospitality | 1315 | http://www.fivehotelsandresorts.com/ |
25 | Capital Market Authority | Saudi Arabia | Financial Services & Insurance | 788 | https://cma.org.sa |
26 | freee K.K. | Japan | Information Technology | 705 | https://corp.freee.co.jp/ |
27 | SK networks Co. Ltd | South Korea | Other | 510 | https://www.sknetworks.co.kr |
28 | Reliance Nippon Life Insurance Company Limited | India | Financial Services & Insurance | 11607 | https://www.greatplacetowork.in/great/company/reliance-nippon-life-insurance-company-limited |
29 | Dubai Electricity and Water Authority PJSC | United Arab Emirates | Manufacturing & Production | 11500 | https://www.dewa.gov.ae |
30 | Kelani Valley Plantations PLC | Sri Lanka | Manufacturing & Production | 8722 | https://www.kvpl.com/ |
31 | RICC McDonalds | Saudi Arabia | Hospitality | 5882 | https://www.mcdonalds.com/sa/en-sa/riyadh.html |
32 | SEPTENI Group | Japan | Information Technology | 1008 | https://www.septeni-holdings.co.jp/ |
33 | KEPCO Contact Service & Communication | South Korea | Professional Services | 980 | https://www.kepcomcs.co.kr/ |
34 | Royal FrieslandCampina | Greater China | Manufacturing & Production | 842 | https://www.frieslandcampina.com/ |
35 | DAESANG | South Korea | Manufacturing & Production | 4630 | https://www.daesang.com/kr/ |
36 | Harrisons Malayalam Limited | India | Agriculture, Forestry And Fishing | 4061 | https://www.greatplacetowork.in/great/company/harrisons-malayalam-limited |
37 | Ajman Police | United Arab Emirates | Social Services And Government Agencies | 2139 | https://www.ajmanpolice.gov.ae/portal/ |
38 | TAKE and GIVE NEEDS | Japan | Hospitality | 1792 | https://www.tgn.co.jp/ |
39 | Diesel and Motor Engineering PLC | Sri Lanka | Other | 1759 | http://www.dimolanka.com/ |
40 | Solutions by STC | Saudi Arabia | Information Technology | 1504 | https://www.stcs.com.sa/ |
41 | Synergen Health (Pvt) Ltd | Sri Lanka | Information Technology | 806 | http://www.synergenhealth.com/ |
42 | GLOBIS | Japan | Professional Services | 609 | https://www.globis.co.jp/ |
43 | ADATA Technology Co., Ltd. | Greater China | Information Technology | 586 | https://www.adata.com/us/ |
44 | KEPCO FACILITY MAINTENANCE SERVICE | South Korea | Professional Services | 2028 | https://www.kepcomcs.co.kr/ |
45 | Aqua Dynamics (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 1921 | https://www.aquadynamics.eu |
46 | Works Human Intelligence Co., Ltd. | Japan | Information Technology | 1483 | https://www.works-hi.co.jp/ |
47 | Dar Al Riyadh | Saudi Arabia | Construction & Infrastructure | 843 | http://www.daralriyadh.com |
48 | Pitney Bowes India Pvt. Ltd. | India | Information Technology | 729 | https://www.greatplacetowork.in/great/company/pitney-bowes-india-private-limited |
49 | Certis Lanka Home Nursing & Swiftcare (Pvt) Ltd | Sri Lanka | Health Care | 534 | |
50 | Alhokair Fashion Retail | Saudi Arabia | Retail | 9500 | https://www.fahretail.com/ |
51 | Mahindra Holidays & Resorts India Limited | India | Hospitality | 4627 | https://www.greatplacetowork.in/great/company/mahindra-holidays-resorts-india-limited |
52 | Lalan Rubbers Pvt Ltd | Sri Lanka | Manufacturing & Production | 2598 | https://www.lalangroup.com/ |
53 | RAKUS Co., Ltd. | Japan | Information Technology | 819 | https://www.rakus.co.jp/ |
54 | Siyapatha Finance PLC | Sri Lanka | Financial Services & Insurance | 758 | https://www.siyapatha.lk |
55 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | India | Other | 1351 | https://www.greatplacetowork.in/great/company/rea-india-pte-ltd |
56 | Ceylon Biscuits Limited | Sri Lanka | Manufacturing & Production | 1347 | https://cbllk.com/ |
57 | MenaBev | Saudi Arabia | Manufacturing & Production | 1112 | https://www.menabev.com/ |
58 | Singer Finance PLC | Sri Lanka | Financial Services & Insurance | 798 | https://www.singerfinance.com |
59 | Dears BRAIN CO.,LTD. | Japan | Hospitality | 624 | https://www.dearsbrain.jp/ |
60 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | India | Manufacturing & Production | 20137 | https://www.greatplacetowork.in/great/company/mahindra-mahindra-automotive-farm-equipment-sectors |
61 | National Development Bank PLC | Sri Lanka | Financial Services & Insurance | 2949 | http://www.ndbbank.com |
62 | Diriyah Gate Development Authority (DGDA) | Saudi Arabia | Social Services And Government Agencies | 1131 | https://www.dgda.gov.sa/ |
63 | The Federal Bank Ltd | India | Financial Services & Insurance | 12698 | https://www.greatplacetowork.in/great/company/the-federal-bank-limited |
64 | SMSA Express Transportation Company LTD | Saudi Arabia | Transportation | 3571 | http://www.smsaexpress.com/ |
65 | Hayleys Advantis Group | Sri Lanka | Transportation | 1561 | https://www.hayleysadvantis.com |
66 | HNB Assurance PLC | Sri Lanka | Financial Services & Insurance | 665 | https://www.hnbassurance.com |
67 | Tata Steel India Limited | India | Manufacturing & Production | 31189 | https://www.greatplacetowork.in/great/company/tata-steel-india-limited |
68 | Happiest Minds Technologies Limited | India | Information Technology | 3365 | https://www.greatplacetowork.in/great/company/happiest-minds-technologies-private-limited |
69 | Mahindra Rural Housing Finance Limited | India | Financial Services & Insurance | 9325 | https://www.greatplacetowork.in/great/company/mahindra-rural-housing-finance-limited |
70 | Alkem Laboratories Ltd | India | Biotechnology & Pharmaceuticals | 16167 | https://www.greatplacetowork.in/great/company/alkem-laboratories-ltd |
100 Best Small & Medium Workplaces in Asia 2022
(10-499 Employees)
- View List
100 Best Small & Medium Workplaces in Asia 2022
Rank | Company Name | Country | Industry | No. of Employees | Company Profile |
---|---|---|---|---|---|
1 | THE One | United Arab Emirates | Retail | 313 | http://www.theone.com/ |
2 | ATOMY CO., LTD | South Korea | Retail | 237 | http://global.atomy.com/ |
3 | Capella Hanoi | Vietnam | Hospitality | 183 | https://capellahotels.com/en |
4 | SARA Group | Saudi Arabia | Retail | 177 | https://www.saragroup.com/ |
5 | Version 1 Services Private Limited | India | Information Technology | 163 | https://www.greatplacetowork.in/great/company/version-1-services-private-limited |
6 | Capella Ubud | Indonesia | Hospitality | 117 | https://capellahotels.com/en |
7 | SafetyCulture | Philippines | Information Technology | 96 | https://safetyculture.com |
8 | THE One | Qatar | Retail | 95 | http://www.theone.com/ |
9 | Canva | Greater China | Professional Services | 87 | https://www.canva.com |
10 | Oxford College of Business (Pvt) Ltd | Sri Lanka | Education & Training | 70 | http://www.ocbsrilanka.edu.lk |
11 | Endowus | Singapore | Financial Services & Insurance | 70 | https://endowus.com/ |
12 | THE One | Kuwait | Retail | 67 | http://www.theone.com/ |
13 | ATSUMARU Inc. | Japan | Professional Services | 53 | https://atsu-maru.co.jp/ |
14 | TC Acoustic | Singapore | Retail | 46 | https://sg.tcacoustic.asia/ |
15 | Coda Payments | Philippines | Information Technology | 43 | https://www.codapayments.com/ |
16 | Assurant Consulting Co., Ltd | Greater China | Financial Services & Insurance | 38 | https://www.assurant.com/ |
17 | Burrtec Co., Ltd. | Japan | Manufacturing & Production | 33 | https://burrtec.co.jp/ |
18 | Ceyentra Technologies (Pvt) Ltd | Sri Lanka | Information Technology | 32 | https://ceyentra.com/ |
19 | Advanced Sterilization Products – Vietnam | Vietnam | Health Care | 29 | |
20 | Charterhouse | United Arab Emirates | Other | 27 | https://www.charterhouseme.ae |
21 | Livit International | Indonesia | Other | 17 | https://liv.it/ |
22 | SARA Group | Qatar | Retail | 15 | https://www.saragroup.com/ |
23 | Tajalla Creative Agency | Saudi Arabia | Advertising & Marketing | 14 | https://www.tajalla.co |
24 | SARA Group | Kuwait | Retail | 11 | https://www.saragroup.com/ |
25 | Fonterra | Greater China | Manufacturing & Production | 483 | https://www.fonterra.com/cn/en.html |
26 | AutoWorld | Saudi Arabia | Retail | 482 | http://www.autoworld.com.sa/ |
27 | GUS Global Services India Pvt Ltd | India | Education & Training | 373 | https://www.greatplacetowork.in/great/company/gus-global-services-indian-private-limited |
28 | Dole Lanka Pvt Ltd | Sri Lanka | Manufacturing & Production | 229 | https://sunshineforall.com |
29 | Pizza Express | United Arab Emirates | Hospitality | 227 | https://www.pizzaexpress.com/ |
30 | KOREA INSTITUTE OF HUMAN RESOURCRS DEVELOPMENT IN SCIENCE AND TECHNOLOGY | South Korea | Social Services And Government Agencies | 115 | https://www.kird.re.kr/ |
31 | Qavalo | Philippines | Health Care | 92 | https://qavalo.com/ |
32 | Ascentic | Sri Lanka | Information Technology | 88 | https://www.ascentic.se/ |
33 | Genbasupport Co.,Ltd. | Japan | Information Technology | 59 | https://www.genbasupport.com/ |
34 | Blue Ocean Academy | United Arab Emirates | Education & Training | 46 | https://www.blueoceanacademy.com |
35 | Fcode Labs PVT LTD | Sri Lanka | Information Technology | 35 | https://www.fcodelabs.com/ |
36 | Six Financial | Singapore | Financial Services & Insurance | 32 | https://www.six-group.com/en/home.html |
37 | Mars Pet Nutrition | Philippines | Manufacturing & Production | 32 | https://www.pedigree.com.ph/ |
38 | CCP Games | Greater China | Information Technology | 30 | https://www.ccpgames.com/ |
39 | IGOODS CO.,LTD | Japan | Manufacturing & Production | 25 | https://www.i-goods.co.jp/ |
40 | Center of Legal Studies and Research | Saudi Arabia | Social Services And Government Agencies | 16 | https://www.clsr.gov.sa |
41 | 99x | Sri Lanka | Information Technology | 393 | https://99x.io/ |
42 | CUEBiC Inc. | Japan | Media | 300 | https://cuebic.co.jp/ |
43 | Mahindra Accelo – India | India | Manufacturing & Production | 291 | https://www.greatplacetowork.in/great/company/mahindra-accelo-india |
44 | Tawal | Saudi Arabia | Telecommunications | 257 | https://tawal.com.sa/ |
45 | Century Financial | United Arab Emirates | Financial Services & Insurance | 155 | https://www.century.ae/ |
46 | Eyebuydirect | Greater China | Retail | 100 | https://www.eyebuydirect.com/ |
47 | Korea Food Services Corporation | South Korea | Transportation | 90 | https://www.martinbrower.kr/ |
48 | PANDR | Philippines | Other | 77 | https://pandroutsourcing.ph/ |
49 | HubSpot Japan | Japan | Information Technology | 71 | https://www.hubspot.jp/ |
50 | Neochem International (Pvt) Limited | Sri Lanka | Industrial Services | 58 | https://www.neochem.lk |
51 | Privilee | United Arab Emirates | Other | 32 | https://privilee.ae/ |
52 | Collective Good | Singapore | Retail | 29 | https://greatplacetowork.com.sg/gptwcertified/the-collective-good/ |
53 | Ecolife co.,ltd. | Japan | Construction & Infrastructure | 29 | http://eco-life.org |
54 | Enadoc | Sri Lanka | Information Technology | 25 | https://www.enadoc.com |
55 | Agilent Technologies, Inc. | South Korea | Health Care | 353 | http://www.agilent.com |
56 | EFL 3PL | Sri Lanka | Transportation | 241 | https://www.efl3pl.lk |
57 | Achievement Corporation | Japan | Education & Training | 149 | https://achievement.co.jp/ |
58 | Balsam Brands | Philippines | Retail | 149 | https://www.balsambrands.com/ |
59 | Chalet Hotels Limited | India | Hospitality | 137 | https://www.greatplacetowork.in/great/company/chalet-hotels-limited |
60 | Transworld Group | United Arab Emirates | Transportation | 132 | https://www.transworld.com |
61 | Alkhabeer Capital | Saudi Arabia | Financial Services & Insurance | 89 | https://www.alkhabeer.com/ |
62 | Bio Extracts (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 65 | https://barakanaturals.com/ |
63 | Radio Flyer China Limited | Greater China | Manufacturing & Production | 53 | https://www.radioflyer.com |
64 | Bit Titan SG Pte Ltd | Singapore | Information Technology | 49 | https://www.bittitan.com/ |
65 | Expoceylon Pharmaceuticals (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 44 | https://barakanaturals.com/ |
66 | ANGELUX, Inc., | Japan | Health Care | 44 | https://angelux.jp/corporate/index.html |
67 | Moët Hennessy Diageo China | Greater China | Manufacturing & Production | 444 | https://www.linkedin.com/company/lvmh-moet-hennessy-diageo-china |
68 | Prime Lands | Sri Lanka | Real Estate | 356 | https://www.primelands.lk |
69 | Modicare Limited | India | Manufacturing & Production | 215 | https://www.greatplacetowork.in/great/company/modicare-limited |
70 | The iYell Co., | Japan | Information Technology | 134 | https://iyell.co.jp/ |
71 | Eva Interiors | United Arab Emirates | Professional Services | 104 | https://evainteriors.ae/ |
72 | ENVISION Co., Ltd. | South Korea | Manufacturing & Production | 63 | https://www.envision.co.kr |
73 | InoChem | Saudi Arabia | Manufacturing & Production | 56 | https://inochem.sa/ |
74 | Liftoff | Singapore | Information Technology | 33 | |
75 | Shonan Seminar Ocean Co., Ltd. | Japan | Education & Training | 27 | http://ss-ocean.com/ |
76 | Fingent | India | Information Technology | 423 | https://www.greatplacetowork.in/great/company/fingent |
77 | LGT Bank (Hong Kong) | Greater China | Financial Services & Insurance | 362 | https://www.lgt.com/asia/en/ |
78 | GOWOONSESANG COSMETICS CO.,LTD | South Korea | Retail | 166 | http://www.gowoonsesang.com/ |
79 | Cambridge Technology Partners Limited | Japan | Information Technology | 160 | https://www.ctp.co.jp/ |
80 | International Islamic Trade Finance Corporation (ITFC) | Saudi Arabia | Financial Services & Insurance | 103 | https://www.itfc-idb.org/ |
81 | Oki Doki (Pvt) Ltd | Sri Lanka | Transportation | 101 | https://fce-group.jp/ |
82 | Ras Al Khaimah Tourism Development Authority | United Arab Emirates | Hospitality | 62 | https://visitrasalkhaimah.com/ |
83 | EWIS Colombo Limited | Sri Lanka | Manufacturing & Production | 56 | http://www.ewispc.com/ |
84 | WILLLOWS GROUP | Japan | Construction & Infrastructure | 31 | https://willows.co.jp/ |
85 | Openspace | Singapore | Financial Services & Insurance | 25 | https://www.openspace.vc/ |
86 | Junglee Games | India | Information Technology | 439 | https://www.greatplacetowork.in/great/company/junglee-games |
87 | Whirlpool Hong Kong Limited | Greater China | Manufacturing & Production | 159 | https://www.whirlpool.com.hk/english |
88 | Gapstars (Pvt) Ltd | Sri Lanka | Professional Services | 147 | https://gapstars.net/ |
89 | FCE Holdings. Inc | Japan | Education & Training | 132 | https://fce-group.jp/ |
90 | Kinan | Saudi Arabia | Retail | 94 | https://kinan.com.sa/ |
91 | Hadi Express Exchange | United Arab Emirates | Financial Services & Insurance | 87 | https://www.hadiexchange.ae |
92 | Sejong Technopark | South Korea | Social Services And Government Agencies | 59 | https://www.sjtp.or.kr |
93 | SHINKEIEI SERVICE CO.,LTD | Japan | Professional Services | 39 | http://www.skg.co.jp/ |
94 | RICE Communications | Singapore | Advertising & Marketing | 34 | http://www.skg.co.jp/ |
95 | Altudo Consultancy Services Pvt. Ltd | India | Information Technology | 473 | https://www.greatplacetowork.in/great/company/altudo-consultancy-services-pvt-ltd |
96 | International Restaurant Systems (Pvt) Ltd | Sri Lanka | Hospitality | 302 | https://www.mcdelivery.lk |
97 | Nyle Inc. | Japan | Media | 212 | https://nyle.co.jp/ |
98 | Meltwater | Greater China | Professional Services | 134 | https://www.meltwater.com/en |
99 | Makkiyoon | Saudi Arabia | Real Estate | 129 | https://makkiyoon.com/ |
100 | PetroGas Piping | United Arab Emirates | Industrial Services | 110 | https://www.petrogaspiping.com |
-
View List
- View List
- View List
30 Best Multinational Workplaces in Asia 2022
Rank | Company Name | Countries Ranked | Industry | Company Profile |
---|---|---|---|---|
1 | DHL Express | Greater China, India, Indonesia, Japan, Kuwait, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, United Arab Emirates, Vietnam | Transportation | https://www.greatplacetowork.in/great/company/dhl-express-india-private-limited |
2 | Cisco | Greater China, India, Indonesia, Japan, Philippines, Saudi Arabia, Singapore, South Korea, Vietnam | Information Technology | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
3 | Hilton | Greater China, Philippines, Qatar, Saudi Arabia, Sri Lanka, United Arab Emirates | Hospitality | https://www.hilton.com/corporate |
4 | Chalhoub Group | Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Retail | https://www.chalhoubgroup.com/ |
5 | Medtronic | Greater China, Indonesia, Saudi Arabia, Singapore, South Korea, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://www.medtronic.com/us-en/index.html |
6 | DHL Global Forwarding | Greater China, Indonesia, Kuwait, Saudi Arabia, Vietnam | Transportation | https://www.dhl.com |
7 | Apparel Group | Kuwait, Qatar, Saudi Arabia | Retail | http://www.appareluae.com/ |
8 | Salesforce | India, Japan, Singapore, South Korea | Information Technology | https://www.greatplacetowork.in/great/company/salesforce |
9 | Accenture | Greater China, India, Japan, Philippines | Information Technology, Professional Services | https://www.greatplacetowork.in/great/company/accenture-solutions-private-limited |
10 | Cadence | Greater China, India, Japan, Singapore, South Korea | Electronics, Information Technology | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
11 | L’Occitane | Kuwait, Qatar, United Arab Emirates | Retail | |
12 | Teleperformance | Greater China, India, Philippines, Saudi Arabia, Singapore | Information Technology, Professional Services | https://www.greatplacetowork.in/great/company/teleperformance-india |
13 | Maersk | Greater China, Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Transportation | https://www.maersk.com/ |
14 | HP | India, Philippines, Singapore, Vietnam | Information Technology | https://www.greatplacetowork.in/great/company/hp |
15 | Ericsson | India, Indonesia, Philippines, Vietnam | Telecommunications | https://www.ericsson.com |
16 | SC Johnson | Greater China, Indonesia, Philippines | Manufacturing & Production | https://www.scjohnson.com/ |
17 | Micron | Greater China, Japan, Singapore | Manufacturing & Production | https://www.micron.com |
18 | DHL Supply Chain | Greater China, India, Vietnam | Transportation | https://www.greatplacetowork.in/great/company/dhl-supply-chain-india-private-limited |
19 | Ingram Micro | Philippines, Saudi Arabia, Singapore | Information Technology | https://corp.ingrammicro.com/en-us/company/overview |
20 | American Express | Japan, Philippines | Financial Services & Insurance | https://www.americanexpress.com/ |
22 | Hilti | Philippines, Qatar | Construction & Infrastructure, Manufacturing & Production | https://www.hilti.com.ph/ |
23 | Takeda | Greater China, Saudi Arabia, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://www.takeda.com/ |
24 | Abbvie | Japan, Saudi Arabia, Singapore, United Arab Emirates | Biotechnology & Pharmaceuticals | https://www.abbvie.com |
25 | Adobe | India, Japan, Singapore | Information Technology | https://www.greatplacetowork.in/great/company/adobe-inc |
26 | Synchrony | India, Philippines | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/synchrony-international-services-private-limited |
27 | Servier | Greater China, Saudi Arabia, Singapore | Biotechnology & Pharmaceuticals, Health Care | https://servier.com/en/ |
28 | Beam Suntory | Greater China, South Korea | Manufacturing & Production, Retail | https://www.beamsuntory.com/ |
29 | Coca-Cola Bottling Investment Group | India, Philippines, United Arab Emirates | Manufacturing & Production | https://www.greatplacetowork.in/great/company/hindustan-coca-cola-beverages-pvt-ltd |
30 | Stryker | Greater China, India, Japan, South Korea | Health Care, Manufacturing & Production | https://www.greatplacetowork.in/great/company/stryker-india |
70 Best Large Workplaces in Asia 2022
Rank | Company Name | Country | Industry | No. of Employees | Company Profile |
---|---|---|---|---|---|
1 | PT Telkom Indonesia (Persero) Tbk | Indonesia | Telecommunications | 8789 | https://www.telkom.co.id |
2 | LG Innotek Co., Ltd. | South Korea | Manufacturing & Production | 7716 | https://www.lginnotek.com/ |
3 | Nahdi Medical Company | Saudi Arabia | Retail | 5003 | https://www.nahdi.sa/ |
4 | Aye Finance P Ltd | India | Financial Services & Insurance | 4606 | https://www.greatplacetowork.in/great/company/aye-finance-p-limited |
5 | Avery Dennison Materials | Vietnam | Manufacturing & Production | 2817 | https://www.averydennison.com/en/home.html |
6 | PERFETTI VAN MELLE CONFECTIONERY(CHINA) CO., LTD | Greater China | Manufacturing & Production | 2562 | https://www.perfettivanmelle.com/ |
7 | Gamma Pizzakraft Lanka (Pvt) Ltd | Sri Lanka | Hospitality | 2207 | https://www.pizzahut.lk |
8 | CK SAN-ETSU Co.,Ltd | Japan | Manufacturing & Production | 873 | http://www.cksanetu.co.jp |
9 | McLarens Holdings | Sri Lanka | Other | 765 | https://www.mclarensgroup.lk |
10 | Dubai Police Academy | United Arab Emirates | Social Services And Government Agencies | 636 | https://www.dubaipolice.ac.ae |
11 | CarParts.com | Philippines | Other | 634 | https://www.carparts.com/ |
12 | FPT Software | Vietnam | Information Technology | 13421 | https://www.fpt-software.com/ |
13 | Barbeque-Nation Hospitality Limited | India | Retail | 6454 | https://www.greatplacetowork.in/great/company/barbeque-nation-hospitality-limited |
14 | Certis Lanka Security Solutions (Pvt) Ltd | Sri Lanka | Professional Services | 5697 | |
