Best Workplaces™ in Asia
Great Place To Work Certified Organizations
Great Place To Work Certification™ and Recognition is solely based on the feedback
collected directly from the employees working for the Organization.
30 Best Multinational
Workplaces in Asia 2023
(MNC)
-
View List
30 Best Multinational Workplaces in Asia 2022
Rank | Company Name | Countries Ranked | Industry | Company Profile | |
---|---|---|---|---|---|
1 | DHL Express | Greater China (Greater China, Hong Kong, Taiwan), India, Indonesia, Japan, Kuwait, Oman, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, United Arab Emirates, Vietnam | Transportation | https://www.dhl.com | |
2 | Hilton | Bahrain, Greater China, India, Indonesia, Kuwait, Oman, Philippines, Qatar, Saudi Arabia, Singapore, Sri Lanka, United Arab Emirates | Hospitality | https://www.hilton.com/corporate | |
3 | Cisco | Greater China (Greater China, Hong Kong, Taiwan), India, Japan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, United Arab Emirates, Vietnam | Information Technology | https://www.cisco.com | |
4 | Maersk | India, Japan, Oman, Qatar, South Korea, United Arab Emirates, Vietnam | Other, Transportation | https://www.maersk.com/ | |
5 | Servier | Bahrain, Greater China, Kuwait, Oman, Saudi Arabia, United Arab Emirates, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://servier.com/en/ | |
6 | Deloitte | Greater China, India, Indonesia, Saudi Arabia, United Arab Emirates, Vietnam | Professional Services | https://www.deloitte.com/global/en.html | |
7 | Medtronic | Greater China (Greater China, Taiwan), Saudi Arabia, Singapore, South Korea, United Arab Emirates | Biotechnology & Pharmaceuticals, Health Care | https://www.medtronic.com/us-en/index.html | |
8 | Chalhoub Group | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Retail | https://www.chalhoubgroup.com/ | |
9 | Ericsson | India, Indonesia, Philippines, Singapore, Vietnam | Telecommunications | https://www.ericsson.com | |
10 | Cadence | Greater China (Greater China, Taiwan), India, Japan, Singapore, South Korea | Electronics, Information Technology | https://www.cadence.com | |
11 | Teleperformance | Greater China, India, Philippines, United Arab Emirates, Vietnam | Information Technology, Professional Services | https://www.teleperformance.com | |
12 | Schneider Electric | Kuwait, Oman, Qatar, United Arab Emirates | Engineering, Retail | https://www.se.com/us | |
13 | HP | India, Singapore, South Korea, Vietnam | Information Technology | https://www8.hp.com/sg/en/hp-information/index.html | |
14 | Apparel Group | Bahrain, Kuwait, Oman, United Arab Emirates | Retail | http://www.appareluae.com/ | |
15 | Accenture | Greater China, India, Indonesia, Philippines | Information Technology, Professional Services | https://www.accenture.com/ | |
16 | Al Dabbagh Group | Bahrain, Saudi Arabia, United Arab Emirates, Vietnam | Other | http://www.dabbagh.com/ | |
17 | Hilti | Greater China, India, Japan, Vietnam | Construction & Infrastructure, Retail | https://www.hilti.com | |
18 | Capella Hotels and Resorts | Greater China, Indonesia, Singapore, Vietnam | Hospitality | https://capellahotels.com/en | |
19 | Coats | Greater China, India, Indonesia, Vietnam | Manufacturing & Production | https://www.coats.com | |
20 | Salesforce | India, Japan, Singapore | Information Technology | https://www.salesforce.com | |
21 | Red Hat | Greater China, Japan, Singapore | Information Technology | https://www.redhat.com | |
22 | Dow Chemical | India, Indonesia, Saudi Arabia | Manufacturing & Production | https://corporate.dow.com | |
23 | American Express | Japan, Philippines, Singapore | Financial Services & Insurance | https://www.americanexpress.com/ | |
24 | Landmark Group | India, Saudi Arabia, United Arab Emirates | Retail | https://www.landmarkgroup.com | |
25 | Adobe | Greater China, Japan, Singapore | Information Technology | https://www.adobe.com/ | |
26 | Stryker | Greater China (Greater China, Hong Kong, Taiwan), India, Japan, South Korea | Health Care, Manufacturing & Production | https://www.stryker.com | |
27 | Takeda | Greater China, Philippines, South Korea | Biotechnology & Pharmaceuticals, Health Care | https://www.takeda.com/ | |
28 | Astrazeneca | Kuwait, Qatar, Saudi Arabia | Health Care | https://www.astrazeneca.com | |
29 | Alphasights | Greater China, Japan, South Korea | Professional Services | https://www.alphasights.com/ | |
30 | Thoughtworks | Greater China, India, Singapore | Information Technology | https://www.thoughtworks.com/ |
70 Best Large
Workplaces in Asia 2023
(500+ Employees)
- View List
70 Best Large Workplaces in Asia 2022
Rank | Company Name | Country | Industry | No. Of Employee | Company Profile |
---|---|---|---|---|---|
1 | Dankotuwa Porcelain PLC | Sri Lanka | Manufacturing & Production | 750 | https://www.dankotuwa.com |
2 | Gamma Pizzakraft Lanka (Pvt.) Ltd. | Sri Lanka | Hospitality | 2498 | https://www.pizzahut.lk |
3 | McDonald’s by Al Maousherji Catering Company | Kuwait | Hospitality | 2638 | https://www.mcdonalds.com/kw/ |
4 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | India | Other | 1565 | https://www.greatplacetowork.in/great/company/orix-auto-infrastructure-services-ltd |
5 | PSG Global Solutions | Philippines | Other | 3673 | https://psgglobalsolutions.com/ |
6 | McDonald’s by EFFC | United Arab Emirates | Hospitality | 5901 | https://www.mcdonalds.com/ae/en-ae.html |
7 | Keysight Technologies (China) Co.,Ltd. | Greater China | Telecommunications | 1042 | https://www.keysight.com/ |
8 | McDonald’s by Al Mana Restaurants and Food Co W.L.L | Qatar | Hospitality | 1576 | https://www.mcdonalds.com/qa/en-qa.html |
9 | Varthana Finance Private Ltd | India | Financial Services & Insurance | 750 | https://www.greatplacetowork.in/great/company/varthana-finance-private-limited |
10 | CK SAN-ETSU Co.,Ltd | Japan | Manufacturing & Production | 886 | https://www.cksanetu.co.jp |
11 | Techcombank | Vietnam | Financial Services & Insurance | 12679 | https://techcombank.com/en/about-us |
12 | Telkom Indonesia | Indonesia | Telecommunications | 8792 | https://www.telkom.co.id/sites |
13 | Alshawamikh Oil Services SAOC | Oman | Other | 918 | https://alshawamikh.com/ |
14 | SAMI Advanced Electronics Company | Saudi Arabia | Other | 1176 | https://www.aecl.com |
15 | Beyon | Bahrain | Telecommunications | 826 | https://www.batelco.com/ |
16 | DAEWOONG PHARMACEUTICAL CO.,LTD. | South Korea | Health Care | 1957 | https://www.daewoong.co.kr |
17 | AmSafe Bridport (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 506 | https://amsafebridport.com/ |
18 | Shanghai Totole Food Ltd. | Greater China | Manufacturing & Production | 1461 | https://www.totole.com.cn |
19 | Leminar | United Arab Emirates | Manufacturing & Production | 784 | https://www.leminargroup.com/ |
20 | Certis Lanka Security Solutions (Pvt) Ltd | Sri Lanka | Professional Services | 7422 | https://www.certislanka.com |
21 | Leverages Group | Japan | Professional Services | 2237 | https://leverages.jp/ |
22 | Petrotec | Qatar | Other | 513 | https://petrotec.com.qa/ |
23 | F5 Networks Innovation Pvt Ltd | India | Information Technology | 934 | https://www.greatplacetowork.in/great/company/f5-networks-innovation-pvt-ltd |
24 | Genpact | Philippines | Information Technology | 6836 | https://www.genpact.com/ |
25 | VNG Corporation | Vietnam | Information Technology | 3901 | https://vng.com.vn/ |
26 | Dar Al Riyadh | Saudi Arabia | Construction & Infrastructure | 769 | https://www.daralriyadh.com |
27 | Burgan Bank | Kuwait | Financial Services & Insurance | 872 | |
28 | DAESANG | South Korea | Manufacturing & Production | 4748 | https://www.daesang.com/kr/ |
29 | Aye Finance P Ltd | India | Financial Services & Insurance | 5470 | https://www.greatplacetowork.in/great/company/aye-finance-p-limited |
30 | Certis Lanka Courier Services (Pvt) Ltd | Sri Lanka | Transportation | 554 | https://www.certislankacourier.com |
31 | EPO Fashion Group | Greater China | Retail | 1821 | https://www.epofashion.com/index.jhtml |
32 | Booth and Partners | Philippines | Other | 631 | https://boothandpartners.com/ |
33 | WNS Vuram | India | Information Technology | 924 | https://www.greatplacetowork.in/great/company/vuram |
34 | Shoe Business UAE – Shoe Mart | United Arab Emirates | Retail | 600 | https://www.landmarkgroup.com |
35 | Keppel Land Vietnam | Vietnam | Other | 501 | https://www.keppelland.com/vn/en |
36 | Masdar | Saudi Arabia | Construction & Infrastructure | 1700 | https://masdar.co/ |
37 | PERSOL CAREER CO., LTD. | Japan | Professional Services | 5132 | https://www.persol-career.co.jp/ |
38 | Jazeera Airways | Kuwait | Transportation | 1167 | https://www.jazeeraairways.com |
39 | GS Retail | South Korea | Retail | 4860 | https://www.gsretail.com/gsretail/ko/company |
40 | Talawakelle Tea Estates PLC | Sri Lanka | Agriculture, Forestry And Fishing | 4364 | https://www.talawakelleteas.com/ |
41 | Royal Fernwood Porcelain Ltd | Sri Lanka | Manufacturing & Production | 624 | https://www.fernwoodporcelain.com |
42 | Ajmal Perfumes Group | United Arab Emirates | Retail | 748 | https://corporate.ajmalperfume.com/ |
43 | Biren Technology | Greater China | Manufacturing & Production | 830 | https://www.birentech.com/ |
44 | Pitney Bowes India Pvt. Ltd. | India | Information Technology | 879 | https://www.greatplacetowork.in/great/company/pitney-bowes-india-private-limited |
45 | KMC | Philippines | Real Estate | 512 | https://kmc.solutions/ |
46 | DISCO | Japan | Manufacturing & Production | 4414 | https://www.disco.com.sg/eg/index.html |
47 | Diriyah Gate Development Authority (DGDA) | Saudi Arabia | Other | 1500 | https://www.dgda.gov.sa/ |
48 | Horana Plantations PLC | Sri Lanka | Agriculture, Forestry And Fishing | 3637 | https://horanaplantations.com/ |
49 | Organon | Greater China | Biotechnology & Pharmaceuticals | 1290 | https://www.organon.com |
50 | FIVE Hotels | United Arab Emirates | Hospitality | 1163 | https://www.fivehotelsandresorts.com/ |
51 | HDFC Life Insurance Company Ltd. | India | Financial Services & Insurance | 28510 | https://www.greatplacetowork.in/great/company/hdfc-life-insurance-company-ltd |
52 | GLOBIS | Japan | Professional Services | 639 | https://www.globis.co.jp/ |
53 | Savola Foods | Saudi Arabia | Manufacturing & Production | 1122 | https://www.savola.com/en/investments/food-investments/savola-foods |
54 | Barbeque-Nation Hospitality Limited | India | Retail | 7847 | https://www.greatplacetowork.in/great/company/barbeque-nation-hospitality-limited |
55 | SYNERGEN Health (Pvt) Ltd | Sri Lanka | Professional Services | 716 | https://www.synergenhealth.com/ |
56 | ADATA Technology Co., Ltd. | Greater China | Electronics | 557 | https://www.adata.com/us/ |
57 | Diesel & Motor Engineering PLC | Sri Lanka | Other | 1788 | https://www.dimolanka.com/ |
58 | Five Group Co.,Ltd | Japan | Hospitality | 739 | https://five-group.co.jp/ |
59 | Money Forward Group | Japan | Financial Services & Insurance | 1248 | https://corp.moneyforward.com/ |
60 | TAMER Healthcare | Saudi Arabia | Health Care | 1057 | https://www.tamergroup.com |
61 | Saudi German Health UAE | United Arab Emirates | Health Care | 1709 | https://www.saudigerman.com/ |
62 | MOURI Tech (P) Ltd | India | Information Technology | 2038 | https://www.greatplacetowork.in/great/company/mouri-tech-p-ltd |
63 | QIAGEN | Greater China | Biotechnology & Pharmaceuticals | 553 | https://www.qiagen.com |
64 | McLarens Group | Sri Lanka | Other | 756 | https://www.mclarensgroup.lk |
65 | Massar Solutions | United Arab Emirates | Transportation | 1510 | |
66 | FPT Japan Group | Japan | Information Technology | 1701 | https://www.fpt-software.jp/company-information/fpt-japan/ |
67 | Saudi Industrial Development Fund (SIDF) | Saudi Arabia | Financial Services & Insurance | 996 | https://www.sidf.gov.sa/en/AboutSIDF/Pages/AboutUs.aspx |
68 | PayNearby | India | Financial Services & Insurance | 759 | https://www.greatplacetowork.in/great/company/paynearby |
69 | Aqua Dynamics (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 1912 | https://www.aquadynamics.eu |
70 | Certis Lanka Home Nursing & Swiftcare (Pvt) Ltd | Sri Lanka | Health Care | 603 |
100 Best Small & Medium Workplaces in Asia 2023
(10-499 Employees)
- View List
100 Best Small & Medium Workplaces in Asia 2022
Rank | Company Name | Country | Industry | No. of Employees | Company Profile |
---|---|---|---|---|---|
1 | Al Mana Interiors | Qatar | Retail | 94 | https://www.theone.com/ |
2 | Oxford College of Business (Pvt) Ltd | Sri Lanka | Education & Training | 77 | https://www.ocbsrilanka.edu.lk |
3 | Under Armour Korea Ltd | South Korea | Retail | 185 | https://www.underarmour.co.kr/ko-kr/ |
4 | The One – UAE, Kuwait, Bahrain | United Arab Emirates, Kuwait, Bahrain | Retail | 340 | https://www.theone.com/ |
5 | Kollab | Philippines | Information Technology | 63 | https://www.kollab.com/ |
6 | ATSUMARU Inc. | Japan | Professional Services | 52 | https://atsu-maru.co.jp/ |
7 | Workato Pte Ltd | Singapore | Information Technology | 128 | https://www.workato.com/ |
8 | CI&T China,Inc. | Greater China | Information Technology | 216 | https://www.ciandt.com |
9 | GUS Global Services India Pvt Ltd | India | Education & Training | 440 | https://www.greatplacetowork.in/great/company/gus-global-services-indian-private-limited |
10 | Sirar by STC | Saudi Arabia | Information Technology | 202 | https://tawal.com.sa/ |
11 | SMG Swiss Marketplace Group Vietnam | Vietnam | Information Technology | 53 | https://vietnam.swissmarketplace.group/ |
12 | Arcapita | Bahrain | Financial Services & Insurance | 101 | https://www.arcapita.com/ |
13 | Al Maya Group – OMAN | Oman | Retail | 150 | https://www.almaya.ae/ |
14 | TC Acoustic | Singapore | Retail | 46 | https://sg.tcacoustic.asia/ |
15 | Shift WLL | Qatar | Other | 33 | https://shift.qa/ |
16 | ZenHR | Saudi Arabia | Information Technology | 30 | https://www.zenhr.com |
17 | Siegen Solutions | Philippines | Professional Services | 25 | https://www.siegensolutions.com/ |
18 | SYNERGEN Technology Labs (Pvt) Ltd. | Sri Lanka | Information Technology | 40 | https://www.synergenhealth.com/ |
19 | DISCO HI-TEC (Vietnam) | Vietnam | Manufacturing & Production | 12 | https://www.disco.com.sg/eg/index.html |
20 | Luminary | Indonesia | Information Technology | 20 | https://www.luminary.com |
21 | Accuracy | United Arab Emirates | Professional Services | 17 | https://www.accuracy.com/ |
22 | Burrtec Co., Ltd. | Japan | Manufacturing & Production | 32 | https://burrtec.co.jp/ |
23 | Assurant | Greater China | Financial Services & Insurance | 39 | https://www.assurant.com/ |
24 | Quad Miners Co., Ltd | South Korea | Information Technology | 45 | https://www.quadminers.com |
25 | Al Hind Tours and Travels | Oman | Other | 20 | https://www.alindoman.com |
26 | Eyewa – Kuwait | Kuwait | Retail | 13 | https://eyewa.com |
27 | Century Financial | United Arab Emirates | Financial Services & Insurance | 191 | https://www.century.ae/ |
28 | Via Appia | Philippines | Information Technology | 165 | https://www.via-appia.ph/ |
29 | Eyebuydirect | Greater China | Retail | 112 | https://www.eyebuydirect.com/ |
30 | BISTEC Global Services | Sri Lanka | Information Technology | 97 | https://www.bistecglobal.com/ |
31 | Saigon Technology | Vietnam | Information Technology | 300 | https://saigontechnology.com/ |
32 | Lesha Bank | Qatar | Financial Services & Insurance | 61 | https://www.leshabank.com/ |
33 | Achievement Corporation | Japan | Professional Services | 164 | https://achievement.co.jp/ |
34 | Imperva | Singapore | Information Technology | 71 | https://www.imperva.com/ |
35 | Ajmal Perfumes Group – Kuwait | Kuwait | Retail | 78 | https://corporate.ajmalperfume.com/ |
36 | Pearl Academy | India | Education & Training | 237 | https://www.greatplacetowork.in/great/company/pearl-academy |
37 | Genbasupport Co.,Ltd. | Japan | Information Technology | 73 | https://www.genbasupport.com/ |
38 | Al Muhaidib Holding Company | Saudi Arabia | Other | 105 | https://www.muhaidib.com |
39 | ATOMY CO., LTD | South Korea | Retail | 241 | https://global.atomy.com/ |
40 | Cogent Solutions Event Management | United Arab Emirates | Professional Services | 15 | https://www.cseventmanagement.com |
41 | ECo Global Consulting, Inc. | Philippines | Information Technology | 21 | https://www.ecoglobalconsulting.com/ |
42 | Aphros Queen ,Inc | Japan | Health Care | 31 | https://aphros-queen.co.jp/index.php |
43 | HackerTrail | Singapore | Information Technology | 23 | https://hackertrail.com/ |
44 | Propel Consult WLL | Bahrain | Professional Services | 26 | https://propelconsult.com |
45 | KnowBe4 | Singapore | Information Technology | 38 | https://www.knowbe4.com/careers/locations/singapore |
46 | Loop1 (Pvt) Ltd | Sri Lanka | Information Technology | 36 | https://loop1.com/ |
47 | Moose Toys | Vietnam | Manufacturing & Production | 21 | https://www.moosetoys.com |
48 | Top Talent Solutions | Saudi Arabia | Professional Services | 39 | https://tascoutsourcing.sa/en |
49 | Ajmal Perfumes Group | Qatar | Retail | 47 | https://corporate.ajmalperfume.com/ |
50 | Landor and Fitch | Greater China | Professional Services | 44 | https://landorandfitch.com/en |
51 | HS88 Co., Ltd | South Korea | Information Technology | 21 | https://hs88.kr/ |
52 | Baker Tilly | Kuwait | Other | 31 | https://www.bakertilly.com.kw |
53 | Arlon China | Greater China | Manufacturing & Production | 66 | https://www.arlon.com/na_en/ |
54 | Certis Lanka Secure Logistics (Pvt) Ltd | Sri Lanka | Transportation | 492 | https://www.certislankalogistics.com/ |
55 | Pizza Express | United Arab Emirates | Hospitality | 244 | https://www.pizzaexpress.com/ |
56 | Ascentic | Sri Lanka | Information Technology | 100 | https://www.ascentic.se/ |
57 | Kinan | Saudi Arabia | Real Estate | 84 | https://kinan.com.sa/ |
58 | ROHEI | Singapore | Education & Training | 51 | https://www.rohei.com/ |
59 | Balsam Brands | Philippines | Retail | 143 | https://www.balsambrands.com/ |
60 | Gera Developments Pvt. Ltd. | India | Construction & Infrastructure | 239 | https://www.greatplacetowork.in/great/company/gera-developments-private-limited |
61 | DAEJEON CREDIT GUARANTEE FOUNDATION | South Korea | Social Services And Government Agencies | 59 | https://www.sinbo.or.kr |
62 | YOHO BREWING COMPANY | Japan | Manufacturing & Production | 196 | https://yohobrewing.com/ |
63 | Bayan Int. School | Kuwait | Education & Training | 98 | https://www.bis.edu.kw |
64 | Aspire Academy | Qatar | Education & Training | 390 | http://www.aspire.qa |
65 | AlHadaya Center | Saudi Arabia | Retail | 25 | https://www.alhadayacenter.com |
66 | IT and Business Process Association of the Philippines (IBPAP) | Philippines | Other | 26 | https://www.ibpap.org/ |
67 | Wakka Kitchen | Qatar | Other | 10 | https://www.wakakitchens.com |
68 | ENERGIZE Inc. | Japan | Other | 25 | https://energize-group.co.jp/ |
69 | American Chamber of Commerce | Singapore | Other | 19 | https://amcham.com.sg/ |
70 | MQ Communications | Singapore | Telecommunications | 35 | https://www.mqcoms.com/ |
71 | Oxford System Integration | United Arab Emirates | Information Technology | 42 | https://www.oxin.ae |
72 | Officers Affairs, Ministry of Bahrain | Bahrain | Other | 45 | https://www.interior.gov.bh/ |
73 | Ansarada | Vietnam | Information Technology | 37 | https://www.ansarada.com |
74 | UPayments | Kuwait | Other | 38 | https://upayments.com/en/ |
75 | 3ALogics Inc. | South Korea | Electronics | 39 | https://www.3alogics.com |
76 | Atomy China | Greater China | Other | 102 | https://global.atomy.com/ |
77 | Uzabase Inc | Sri Lanka | Professional Services | 101 | https://www.uzabase.com |
78 | Shift Electronics LLC | United Arab Emirates | Information Technology | 84 | https://www.shift.ae/ |
79 | Tech One Global Philippines Inc. | Philippines | Information Technology | 57 | https://techoneglobal.com/ |
80 | ORIX LEASING & FINANCIAL SERVICES LTD | India | Financial Services & Insurance | 194 | https://www.greatplacetowork.in/great/company/orix-leasing-financial-services-ltd |
81 | GAC – Qatar | Qatar | Other | 360 | https://www.gac.com/qatar/about-gac-qatar |
82 | Open Government Products | Singapore | Social Services And Government Agencies | 95 | https://www.open.gov.sg |
83 | Asharqia Chamber | Saudi Arabia | Social Services And Government Agencies | 185 | https://www.chamber.org.sa/sites/English |
84 | FCE Holdings.Inc | Japan | Education & Training | 144 | https://fce-group.jp/ |
85 | GEODIS Korea Co. Ltd | South Korea | Transportation | 80 | https://geodis.com/kr |
86 | Blogapalooza | Philippines | Advertising & Marketing | 12 | https://www.blogapalooza.ph/ |
87 | ESET Asia Pte Ltd | Singapore | Information Technology | 29 | https://www.eset.com/sg/ |
88 | Eyewa – Bahrain | Bahrain | Retail | 16 | https://eyewa.com |
89 | UM Qatar | Qatar | Media | 13 | https://www.umww.com/ |
90 | Veravo (SEO SERPA) | United Arab Emirates | Media | 14 | https://seosherpa.com/ |
91 | Trahum | Saudi Arabia | Other | 49 | https://trahum.org.sa/TrahumWebsite/ |
92 | Shonan Seminar Ocean Co., Ltd. | Japan | Education & Training | 27 | https://ss-ocean.com/ |
93 | Bayan Medical | Kuwait | Health Care | 35 | https://www.bayandental.com/ |
94 | Expack Corrugated Cartons PLC | Sri Lanka | Manufacturing & Production | 265 | https://www.expack.lk |
95 | Amaq | Saudi Arabia | Construction & Infrastructure | 84 | https://amaqksa.com/ |
96 | BoardPAC (Pvt) Ltd | Sri Lanka | Information Technology | 77 | https://www.boardpac.co |
97 | Beijing Canva Information Technology Co., Ltd. | Greater China | Information Technology | 115 | https://www.canva.com |
98 | ORIX Auto Infrastructure Services Ltd. | India | Transportation | 326 | https://www.greatplacetowork.in/great/company/orix-leasing-financial-services-ltd |
99 | Netvirta | Singapore | Information Technology | 56 | https://www.netvirta.com/ |
100 | Navitaire Philippines Inc | Philippines | Information Technology | 381 | https://www.navitaire.com/ |
-
View List
- View List
- View List
30 Best Multinational Workplaces in Asia 2023
Rank | Company Name | Countries Ranked | Industry | Company Profile | |
---|---|---|---|---|---|
1 | DHL Express | Greater China (Greater China, Hong Kong, Taiwan), India, Indonesia, Japan, Kuwait, Oman, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, United Arab Emirates, Vietnam | Transportation | https://www.dhl.com | |
2 | Hilton | Bahrain, Greater China, India, Indonesia, Kuwait, Oman, Philippines, Qatar, Saudi Arabia, Singapore, Sri Lanka, United Arab Emirates | Hospitality | https://www.hilton.com/corporate | |
3 | Cisco | Greater China (Greater China, Hong Kong, Taiwan), India, Japan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, United Arab Emirates, Vietnam | Information Technology | https://www.cisco.com | |
4 | Maersk | India, Japan, Oman, Qatar, South Korea, United Arab Emirates, Vietnam | Other, Transportation | https://www.maersk.com/ | |
5 | Servier | Bahrain, Greater China, Kuwait, Oman, Saudi Arabia, United Arab Emirates, Vietnam | Biotechnology & Pharmaceuticals, Health Care | https://servier.com/en/ | |
6 | Deloitte | Greater China, India, Indonesia, Saudi Arabia, United Arab Emirates, Vietnam | Professional Services | https://www.deloitte.com/global/en.html | |
7 | Medtronic | Greater China (Greater China, Taiwan), Saudi Arabia, Singapore, South Korea, United Arab Emirates | Biotechnology & Pharmaceuticals, Health Care | https://www.medtronic.com/us-en/index.html | |
8 | Chalhoub Group | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates | Retail | https://www.chalhoubgroup.com/ | |
9 | Ericsson | India, Indonesia, Philippines, Singapore, Vietnam | Telecommunications | https://www.ericsson.com | |
10 | Cadence | Greater China (Greater China, Taiwan), India, Japan, Singapore, South Korea | Electronics, Information Technology | https://www.cadence.com | |
11 | Teleperformance | Greater China, India, Philippines, United Arab Emirates, Vietnam | Information Technology, Professional Services | https://www.teleperformance.com | |
12 | Schneider Electric | Kuwait, Oman, Qatar, United Arab Emirates | Engineering, Retail | https://www.se.com/us | |
13 | HP | India, Singapore, South Korea, Vietnam | Information Technology | https://www8.hp.com/sg/en/hp-information/index.html | |
14 | Apparel Group | Bahrain, Kuwait, Oman, United Arab Emirates | Retail | http://www.appareluae.com/ | |
15 | Accenture | Greater China, India, Indonesia, Philippines | Information Technology, Professional Services | https://www.accenture.com/ | |
16 | Al Dabbagh Group | Bahrain, Saudi Arabia, United Arab Emirates, Vietnam | Other | http://www.dabbagh.com/ | |
17 | Hilti | Greater China, India, Japan, Vietnam | Construction & Infrastructure, Retail | https://www.hilti.com | |
18 | Capella Hotels and Resorts | Greater China, Indonesia, Singapore, Vietnam | Hospitality | https://capellahotels.com/en | |
19 | Coats | Greater China, India, Indonesia, Vietnam | Manufacturing & Production | https://www.coats.com | |
20 | Salesforce | India, Japan, Singapore | Information Technology | https://www.salesforce.com | |
21 | Red Hat | Greater China, Japan, Singapore | Information Technology | https://www.redhat.com | |
22 | Dow Chemical | India, Indonesia, Saudi Arabia | Manufacturing & Production | https://corporate.dow.com | |
23 | American Express | Japan, Philippines, Singapore | Financial Services & Insurance | https://www.americanexpress.com/ | |
24 | Landmark Group | India, Saudi Arabia, United Arab Emirates | Retail | https://www.landmarkgroup.com | |
25 | Adobe | Greater China, Japan, Singapore | Information Technology | https://www.adobe.com/ | |
26 | Stryker | Greater China (Greater China, Hong Kong, Taiwan), India, Japan, South Korea | Health Care, Manufacturing & Production | https://www.stryker.com | |
27 | Takeda | Greater China, Philippines, South Korea | Biotechnology & Pharmaceuticals, Health Care | https://www.takeda.com/ | |
28 | Astrazeneca | Kuwait, Qatar, Saudi Arabia | Health Care | https://www.astrazeneca.com | |
29 | Alphasights | Greater China, Japan, South Korea | Professional Services | https://www.alphasights.com/ | |
30 | Thoughtworks | Greater China, India, Singapore | Information Technology | https://www.thoughtworks.com/ |
70 Best Large Workplaces in Asia 2023
Rank | Company Name | Country | Industry | No. Of Employee | Company Profile |
---|---|---|---|---|---|
1 | Dankotuwa Porcelain PLC | Sri Lanka | Manufacturing & Production | 750 | https://www.dankotuwa.com |
2 | Gamma Pizzakraft Lanka (Pvt.) Ltd. | Sri Lanka | Hospitality | 2498 | https://www.pizzahut.lk |
3 | McDonald’s by Al Maousherji Catering Company | Kuwait | Hospitality | 2638 | https://www.mcdonalds.com/kw/ |
4 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | India | Other | 1565 | https://www.greatplacetowork.in/great/company/orix-auto-infrastructure-services-ltd |
5 | PSG Global Solutions | Philippines | Other | 3673 | https://psgglobalsolutions.com/ |
6 | McDonald’s by EFFC | United Arab Emirates | Hospitality | 5901 | https://www.mcdonalds.com/ae/en-ae.html |
7 | Keysight Technologies (China) Co.,Ltd. | Greater China | Telecommunications | 1042 | https://www.keysight.com/ |
8 | McDonald’s by Al Mana Restaurants and Food Co W.L.L | Qatar | Hospitality | 1576 | https://www.mcdonalds.com/qa/en-qa.html |
9 | Varthana Finance Private Ltd | India | Financial Services & Insurance | 750 | https://www.greatplacetowork.in/great/company/varthana-finance-private-limited |
10 | CK SAN-ETSU Co.,Ltd | Japan | Manufacturing & Production | 886 | https://www.cksanetu.co.jp |
11 | Techcombank | Vietnam | Financial Services & Insurance | 12679 | https://techcombank.com/en/about-us |
12 | Telkom Indonesia | Indonesia | Telecommunications | 8792 | https://www.telkom.co.id/sites |
13 | Alshawamikh Oil Services SAOC | Oman | Other | 918 | https://alshawamikh.com/ |
14 | SAMI Advanced Electronics Company | Saudi Arabia | Other | 1176 | https://www.aecl.com |
15 | Beyon | Bahrain | Telecommunications | 826 | https://www.batelco.com/ |
16 | DAEWOONG PHARMACEUTICAL CO.,LTD. | South Korea | Health Care | 1957 | https://www.daewoong.co.kr |
17 | AmSafe Bridport (Pvt) Ltd | Sri Lanka | Manufacturing & Production | 506 | https://amsafebridport.com/ |
18 | Shanghai Totole Food Ltd. | Greater China | Manufacturing & Production | 1461 | https://www.totole.com.cn |
19 | Leminar | United Arab Emirates | Manufacturing & Production | 784 | https://www.leminargroup.com/ |
20 | Certis Lanka Security Solutions (Pvt) Ltd | Sri Lanka | Professional Services | 7422 | https://www.certislanka.com |
21 | Leverages Group | Japan | Professional Services | 2237 | https://leverages.jp/ |
22 | Petrotec | Qatar | Other | 513 | https://petrotec.com.qa/ |
23 | F5 Networks Innovation Pvt Ltd | India | Information Technology | 934 | https://www.greatplacetowork.in/great/company/f5-networks-innovation-pvt-ltd |
24 | Genpact | Philippines | Information Technology | 6836 | https://www.genpact.com/ |
25 | VNG Corporation | Vietnam | Information Technology | 3901 | https://vng.com.vn/ |
26 | Dar Al Riyadh | Saudi Arabia | Construction & Infrastructure | 769 | https://www.daralriyadh.com |
27 | Burgan Bank | Kuwait | Financial Services & Insurance | 872 | |
28 | DAESANG | South Korea | Manufacturing & Production | 4748 | https://www.daesang.com/kr/ |
