2021 World’s Best Workplaces Methodology
Our Methodology
Great Place To Work® identified the World’s Best Workplaces™ in 2022 by analyzing surveys representing 14.8 million employee opinions worldwide. The survey also considers the breadth and impact of company workplace programs.
Organizations are assessed on their efforts to create great workplaces and positively impact people and communities across multiple countries worldwide. The World’s Best Workplaces have demonstrated their success in creating great workplaces and their impact on their people and communities by ranking on national lists worldwide.
To be considered, companies must be identified as outstanding global employers by appearing on at least five Best Workplaces lists in Asia, Europe, Latin America, Africa, North America, or Australia during 2021 or early 2022. In addition, companies must have at least 5,000 employees worldwide, with at least 40% (or 5,000) of those employees located outside the headquarters country. We are pleased to recognize businesses that have gone above and beyond to establish cultures that prioritize people at their essence.
2021 World’s Best Workplaces
Rank | Organization Name | Industry | Ranked Countries | Profile |
---|---|---|---|---|
1 | DHL Express | Other, Transportation | Argentina, Australia, Austria, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Cyprus, Dominican Republic, Denmark, Ecuador, El Salvador, Finland, France, Greater China (China, Hong Kong, Taiwan), Greece, Guatemala, Honduras, India, Italy, Japan, Mexico, Nicaragua, Norway, Panama, Paraguay, Peru, Philippines, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay | https://www.greatplacetowork.in/great/company/dhl-express-india-private-limited |
2 | Cisco | Information Technology, Other, Telecommunications | Australia, Brazil, Costa Rica, France, Germany, Greater China (China, Hong Kong, Taiwan), India, Ireland, Italy, Japan, Mexico, Norway, Peru, Poland, Portugal, Saudi Arabia, Singapore, Spain, Switzerland, United Arab Emirates, United Kingdom, United States | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
3 | Hilton | Hospitality, Information Technology, Other | Argentina, Austria, Brazil, Canada, Colombia, Germany, Greater China, Italy, Netherlands, Peru, Poland, Portugal, Qatar, Saudi Arabia, Spain, Sri Lanka, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States | https://www.hilton.com/en/corporate/ |
4 | AbbVie | Biotechnology & Pharmaceuticals, Health Care, Manufacturing & Production, Other | Australia, Austria, Canada, Denmark, Finland, France, Greece, Ireland, Italy, Japan, Netherlands, Norway, Portugal, Saudi Arabia, Spain, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States | https://www.abbvie.com |
5 | Salesforce | Information Technology, Other | Argentina, Australia, Brazil, Canada, France, Germany, India, Ireland, Italy, Japan, Mexico, Netherlands, Singapore, Spain, Switzerland, United Kingdom, United States | https://www.greatplacetowork.in/great/company/salesforce |
6 | 3M | Manufacturing & Production, Professional Services, Retail | Bolivia, Brazil, Costa Rica, Dominican Repubilc, Chile, Ecuador, El Salvador, Guatemala, Honduras, Japan, Mexico, Panama, Peru, Poland, Trinidad & Tobago | https://www.3m.com/ |
7 | SC Johnson | Manufacturing & Production, Retail | Argentina, Brazil, Central America And Caribbean, France, Greater China (China, Taiwan), Greece, India, Italy, Mexico, Nigeria, Poland, Switzerland, Turkey, United Kingdom | https://www.greatplacetowork.in/great/company/brillon-consumer-products-pvt-ltd |
8 | Amgen | Biotechnology & Pharmaceuticals, Health Care | Austria, Colombia, Italy, Mexico, Netherlands, Norway, Poland, Portugal, Saudi Arabia, Singapore, Spain, Switzerland, Turkey, United Arab Emirates | https://www.amgen.com/ |
9 | SAP SE | Information Technology, Other | Argentina, Brazil, Canada, Chile, Colombia, Greater China (China, Taiwan), Japan, Mexico, Peru, Switzerland, United Kingdom, United States | https://www.sap.com |
10 | Roche | Biotechnology & Pharmaceuticals, Financial Services & Insurance, Health Care | Belgium, Brazil, Denmark, Ecuador, Finland, Greater China, South Korea, Uruguay | https://www.roche.com/ |
11 | Hilti | Construction & Infrastructure, Financial Services & Insurance, Industrial Services, Other, Professional Services, Retail | Austria, Canada, Chile, Denmark, Finland, Germany, Japan, Mexico, Netherlands, Portugal, Sweden, United States | https://www.hilti.com/ |
12 | EY | Financial Services & Insurance, Other, Professional Services | Argentina, Belgium, Canada, Chile, Greater China, India, Paraguay, South Korea, United States | |
13 | SAS Institute SAS Institute (India) Private Limited | Information Technology, Other | Argentina, Canada, Denmark, Finland, Germany, India, Ireland, Italy, Japan, Mexico, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Arab Emirates, United Kingdom, United States | https://www.greatplacetowork.in/great/company/sas-institute-india-private-limited |
SAS Research and Development Private Limited | https://www.greatplacetowork.in/great/company/sas-research-and-development-private-limited | |||
14 | AT&T Direct TV | Media, Telecommunications | Argentina, Brazil, Central America And Caribbean, Chile, Colombia, Ecuador, Mexico, Peru, Uruguay | https://www.sky.com/ |
15 | Stryker Corporation | Biotechnology & Pharmaceuticals, Health Care, Manufacturing & Production, Other | Brazil, Canada, Chile, Finland, France, Greater China (China, Hong Kong, Taiwan), Italy, Japan, Mexico, South Korea, Sweden, United Kingdom, United States | https://www.stryker.com/ |
16 | Novartis | Biotechnology & Pharmaceuticals, Manufacturing & Production | Brazil, Canada, Chile, Nigeria, Spain, Turkey | https://www.novartis.com/ |
17 | Cadence | Information Technology, Other | Canada, France, Germany, Greater China, India, Ireland, Italy, Singapore, South Korea, Sweden, United Kingdom, United States | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
18 | Novo Nordisk | Biotechnology & Pharmaceuticals, Health Care | Argentina, Australia, Austria, Brazil, Central America And Caribbean, Colombia, Finland, Greece, Mexico, Poland | https://www.novonordisk.com |
19 | The Adecco Group | Professional Services | Germany, Ireland, Italy, Luxembourg, Poland, Spain, Turkey, United Kingdom | https://www.adeccogroup.com/ |
20 | Mercado Libre | Information Technology | Argentina, Brazil, Chile, Colombia, Mexico, Uruguay | https://www.mercadolibre.com |
21 | Adobe | Information Technology, Other | Australia, France, Germany, India, Ireland, Japan, United Kingdom, United States | https://www.greatplacetowork.in/great/company/adobe-inc |
22 | American Express | Financial Services & Insurance, Other, Professional Services | Greater China (China, Hong Kong, Taiwan), Italy, Japan, Philippines, United States | https://www.americanexpress.com/ |
23 | Atlassian | Information Technology, Other | Australia, India, Netherlands, Philippines, United States | https://www.greatplacetowork.in/great/company/atlassian-india-llp |
24 | Santander | Financial Services & Insurance | Argentina, Brazil, Chile, United Kingdom, Uruguay | https://www.santander.com |
25 | Teleperformance | Professional Services | Argentina, Colombia, Costa Rica, Dominican Republic, El Salvador, Greater China, Guatemala, Mexico, Peru, Portugal, Turkey, United Arab Emirates, United Kingdom | https://www.teleperformance.com/en-us/ |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.