2023 World’s Best Workplaces
Our Methodology
Great Place To Work® identified the World’s Best Workplaces™ in 2022 by analyzing surveys representing 14.8 million employee opinions worldwide. The survey also considers the breadth and impact of company workplace programs.
Organizations are assessed on their efforts to create great workplaces and positively impact people and communities across multiple countries worldwide. The World’s Best Workplaces have demonstrated their success in creating great workplaces and their impact on their people and communities by ranking on national lists worldwide.
To be considered, companies must be identified as outstanding global employers by appearing on at least five Best Workplaces lists in Asia, Europe, Latin America, Africa, North America, or Australia during 2021 or early 2022. In addition, companies must have at least 5,000 employees worldwide, with at least 40% (or 5,000) of those employees located outside the headquarters country. We are pleased to recognize businesses that have gone above and beyond to establish cultures that prioritize people at their essence.
2023 World’s Best Workplaces
Rank | Organization Name | Industry | Ranked countries | Profile page |
---|---|---|---|---|
1 | Hilton | Hospitality | Argentina, Australia, Austria, Bahrain, Brazil, Colombia, Cyprus, Dominican Republic, France, Germany, Greater China, India, Indonesia, Ireland, Italy, Kuwait, Mexico, The Netherlands, Nigeria, Oman, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, Spain, Sri Lanka, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Uruguay | https://www.greatplacetowork.in/great/company/hilton |
2 | DHL Express | Information Technology, Transportation | Argentina, Australia, Austria, Barbados, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Cyprus, Denmark, Ecuador, El Salvador, Finland, France, Germany, Greater China (China, Hong Kong, Taiwan), Greece, Guatemala, Honduras, Iceland, India, Indonesia, Ireland, Italy, Japan, Kuwait, Mauritius, Mexico, Nicaragua, Nigeria, Oman, Panama, Paraguay, Peru, Philippines, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Uruguay, Vietnam | https://www.greatplacetowork.in/great/company/dhl-express-india-private-limited |
3 | Cisco | Information Technology | Australia, Brazil, Canada, Chile, Colombia, Costa Rica, France, Germany, Greater China (China, Hong Kong, Taiwan), India, Ireland, Italy, Japan, Mexico, Norway, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Vietnam | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
4 | AbbVie | Biotechnology & Pharmaceuticals, Health Care | Australia, Austria, Denmark, Finland, France, Germany, Greater China (China, Taiwan), Ireland, Italy, Kuwait, Mexico, The Netherlands, Norway, Portugal, Saudi Arabia, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States | https://www.abbvie.com/ |
5 | Teleperformance | Information Technology, Professional Services, Telecommunications | Argentina, Colombia, Dominican Republic, France, Greater China, Greece, Guatemala, India, Italy, Mexico, Nigeria, Peru, Philippines, Portugal, Saudi Arabia, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Vietnam | https://www.greatplacetowork.in/great/company/teleperformance-india |
6 | Deloitte | Professional Services | Canada, Chile, Ecuador, France, Greater China, Greece, Guatemala, India, Indonesia, Mexico, Nigeria, Paraguay, Peru, Saudi Arabia, United Arab Emirates, United Kingdom, United States, Uruguay, Vietnam | https://www.greatplacetowork.in/great/company/deloitte-india |
7 | Salesforce | Information Technology | Argentina, Belgium, Brazil, Canada, France, Germany, India, Ireland, Italy, Japan, Mexico, The Netherlands, Portugal, Singapore, Spain, Switzerland, United Kingdom, United States | https://www.greatplacetowork.in/great/company/salesforce |
8 | Stryker | Biotechnology & Pharmaceuticals, Health Care, Manufacturing & Production | Canada, Chile, Costa Rica, France, Germany, Greater China (China, Hong Kong, Taiwan), India, Italy, Japan, Mexico, The Netherlands, Poland, South Korea, Spain, Switzerland, Türkiye, United Kingdom, United States | https://www.greatplacetowork.in/great/company/stryker-india |
9 | Cadence | Electronics, Information Technology, Professional Services | Brazil, Finland, France, Germany, Greater China (China, Taiwan), India, Ireland, Japan, Poland, Singapore, South Korea, United States | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
10 | Accenture | Information Technology, Professional Services | Argentina, Brazil, Chile, Greater China, India, Indonesia, Mexico, Philippines, United Kingdom, United States | https://www.greatplacetowork.in/great/company/accenture-solutions-private-limited |
11 | SC Johnson | Industrial Services, Manufacturing & Production | Argentina, Brazil, Costa Rica, France, Germany, Greater China, Greece, Indonesia, Italy, Kenya, Mexico, Nigeria, Switzerland, United Kingdom, Vietnam | https://www.scjohnson.com/ |
12 | Hilti | Construction & Infrastructure, Manufacturing & Production, Retail | Canada, Chile, Denmark, Finland, Greater China, India, Japan, Mexico, The Netherlands, Panama, Poland, Portugal, Sweden, Switzerland, United States, Vietnam | https://www.greatplacetowork.in/great/company/hilti-india-private-limited |
13 | Admiral Group | Financial Services & Insurance, Information Technology | Canada, France, India, Italy, Spain, United Kingdom | https://www.greatplacetowork.in/great/company/admiral-group-india |
14 | ThoughtWorks | Information Technology | Brazil, Chile, Ecuador, Greater China, India, Singapore, Spain, United Kingdom | https://www.greatplacetowork.in/great/company/thoughtworks |
15 | SAP | Information Technology | Argentina, Brazil, Canada, Chile, Colombia, Japan, Mexico, Peru, South Korea, Switzerland, United States | https://www.sap.com/ |
16 | Atlassian | Information Technology | Australia, India, The Netherlands, Philippines, United States | https://www.greatplacetowork.in/great/company/atlassian-india-llp |
17 | Dow | Biotechnology & Pharmaceuticals, Manufacturing & Production | Argentina, Brazil, Canada, Colombia, France, India, Indonesia, Mexico, Saudi Arabia, United States | https://www.greatplacetowork.in/great/company/dow-chemical-international-private-limited |
18 | Bacardi | Manufacturing & Production, Other, Retail | Germany, India, Japan, Panama, Poland, Switzerland, United Arab Emirates, United Kingdom | https://www.greatplacetowork.in/great/company/bacardi-india-private-limited |
19 | NVIDIA | Information Technology | Canada, Germany, Greater China (China, Hong Kong, Taiwan), India, United Kingdom, United States | https://www.greatplacetowork.in/great/company/nvidia-graphics-private-limited |
20 | Insight Enterprises | Advertising & Marketing, Information Technology | Australia, Greater China (China, Hong Kong), Italy, Singapore, Spain, United Kingdom | |
21 | ServiceNow | Information Technology | Australia, Germany, India, Ireland, Singapore, United States | https://www.greatplacetowork.in/great/company/servicenow-software-development-india-private-limited |
22 | Ernst & Young | Financial Services & Insurance, Professional Services | Argentina, Belgium, Brazil, Canada, Chile, Greater China, Paraguay, United States, Uruguay | https://www.ey.com/en_in |
23 | Kiabi | Retail | France, Greater China, Italy, Portugal, Spain | https://www.greatplacetowork.in/great/company/kiabi-india |
24 | Al Dabbagh Group | Construction & Infrastructure, Manufacturing & Production, Other | Bahrain, Germany, Mexico, Saudi Arabia, Türkiye, United Arab Emirates, United Kingdom, Vietnam | https://www.aldabbagh.com/ |
25 | Coats | Manufacturing & Production | Germany, Greater China, India, Indonesia, Vietnam | https://www.greatplacetowork.in/great/company/coats-india |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.